Treffer: Rhythm generation, robustness, and control in stick insect locomotion: modeling and analysis.
Original Publication: Boston : Kluwer Academic Publishers, 1994-
Curr Biol. 2024 Feb 26;34(4):910-915.e2. (PMID: 38307023)
J Neurophysiol. 2007 Feb;97(2):1428-44. (PMID: 17167058)
Proc Natl Acad Sci U S A. 2011 Sep 13;108 Suppl 3:15542-8. (PMID: 21383190)
Nat Rev Neurosci. 2006 Jul;7(7):563-74. (PMID: 16791145)
Front Insect Sci. 2022 Apr 15;2:818449. (PMID: 38468811)
J Exp Biol. 1995;198(Pt 2):435-56. (PMID: 9318078)
J Neurophysiol. 2008 Dec;100(6):3134-43. (PMID: 18829853)
J Neurophysiol. 2012 Jun;107(12):3267-80. (PMID: 22402652)
Curr Biol. 2013 Aug 5;23(15):1418-26. (PMID: 23871240)
J Neurophysiol. 2009 Apr;101(4):2146-65. (PMID: 19193773)
Science. 2018 Sep 7;361(6406):. (PMID: 30190378)
Physiol Rev. 2025 Jul 1;105(3):975-1031. (PMID: 39701070)
Arthropod Struct Dev. 2004 Jul;33(3):287-300. (PMID: 18089040)
J Neurosci. 2009 Mar 4;29(9):2972-83. (PMID: 19261892)
PLoS One. 2013 Nov 18;8(11):e79267. (PMID: 24260181)
J Neurosci. 2001 Aug 15;21(16):5984-92. (PMID: 11487621)
J Exp Biol. 2012 Dec 15;215(Pt 24):4255-66. (PMID: 22972892)
J Comput Neurosci. 2009 Aug;27(1):3-36. (PMID: 19130197)
Philos Trans R Soc Lond B Biol Sci. 2009 Sep 12;364(1529):2577-87. (PMID: 19651658)
Annu Rev Physiol. 2013;75:423-52. (PMID: 23121137)
J Exp Biol. 2019 Oct 15;222(Pt 20):. (PMID: 31615858)
J Neurophysiol. 2001 Jan;85(1):341-53. (PMID: 11152734)
Curr Biol. 2019 Jan 7;29(1):1-12.e7. (PMID: 30581019)
J Neurophysiol. 2010 Sep;104(3):1681-95. (PMID: 20668273)
J Neurophysiol. 2018 Feb 1;119(2):459-475. (PMID: 29070634)
Curr Opin Neurobiol. 2015 Apr;31:156-63. (PMID: 25460072)
Phys Ther. 2002 Jan;82(1):69-83. (PMID: 11784280)
J Exp Biol. 2016 Dec 1;219(Pt 23):3781-3793. (PMID: 27688052)
J Neurophysiol. 2005 Oct;94(4):2772-84. (PMID: 16000520)
Philos Trans A Math Phys Eng Sci. 2007 Jan 15;365(1850):251-71. (PMID: 17148059)
Annu Rev Neurosci. 2021 Jul 8;44:335-357. (PMID: 33770451)
Curr Biol. 2001 Nov 27;11(23):R986-96. (PMID: 11728329)
J Neurophysiol. 2005 Nov;94(5):3601-17. (PMID: 16049145)
Curr Opin Neurobiol. 2000 Dec;10(6):691-8. (PMID: 11240277)
Brain Res Rev. 2008 Jan;57(1):162-71. (PMID: 17888515)
J Neurophysiol. 2009 Sep;102(3):1956-75. (PMID: 19605613)
Philos Trans A Math Phys Eng Sci. 2010 Nov 13;368(1930):5087-104. (PMID: 20921014)
J Neurosci. 2012 Jul 18;32(29):10075-85. (PMID: 22815521)
Biol Cybern. 2020 Dec;114(6):533-555. (PMID: 33289879)
J Comput Neurosci. 1994 Jun;1(1-2):69-87. (PMID: 8792226)
J Comput Neurosci. 2011 Apr;30(2):255-78. (PMID: 20567889)
Brain Res. 1998 Feb 9;783(2):262-71. (PMID: 9507159)
J Exp Biol. 2019 Apr 3;222(Pt 7):. (PMID: 30944163)
Biol Cybern. 1993;68(5):393-407. (PMID: 8476980)
SIAM J Appl Dyn Syst. 2008;7(2):609-649. (PMID: 20953287)
J Comput Neurosci. 2011 Aug;31(1):43-60. (PMID: 21165687)
J Neurophysiol. 2004 Jul;92(1):42-51. (PMID: 14999042)
J Neurosci. 2009 Apr 1;29(13):4109-19. (PMID: 19339606)
Biol Cybern. 2011 Dec;105(5-6):413-26. (PMID: 22290139)
Physiol Rep. 2019 Apr;7(8):e14080. (PMID: 31033245)
Neural Netw. 2008 May;21(4):642-53. (PMID: 18555958)
Neuron. 2006 Dec 7;52(5):751-66. (PMID: 17145498)
Rev Neurosci. 2019 Jan 28;30(2):107-164. (PMID: 30543520)
Science. 1985 Apr 12;228(4696):143-9. (PMID: 3975635)
Dev Neurobiol. 2020 Jan;80(1-2):16-30. (PMID: 32128970)
J Exp Biol. 2023 Apr 25;226(Suppl_1):. (PMID: 36912384)
J Neurosci. 2010 Jul 7;30(27):9145-56. (PMID: 20610748)
J Neurobiol. 1995 Aug;27(4):488-512. (PMID: 7561829)
J Comput Neurosci. 2005 Jun;18(3):333-42. (PMID: 15830169)
Weitere Informationen
Stick insect stepping patterns have been studied for insights about locomotor rhythm generation and control, because the underlying neural system is relatively accessible experimentally and produces a variety of rhythmic outputs. Harnessing the experimental identification of effective interactions among neuronal units involved in stick insect stepping pattern generation, previous studies proposed computational models simulating aspects of stick insect locomotor activity. While these models generate diverse stepping patterns and transitions between them, there has not been an in-depth analysis of the mechanisms underlying their dynamics. In this study, we focus on modeling rhythm generation by the neurons associated with the protraction-retraction, levation-depression, and extension-flexion antagonistic muscle pairs of the mesothoracic (middle) leg of stick insects. Our model features a reduced central pattern generator (CPG) circuit for each joint and includes synaptic interactions among the CPGs; we also consider extensions such as the inclusion of motoneuron pools controlled by the CPG components. The resulting network is described by an 18-dimensional system of ordinary differential equations. We use fast-slow decomposition, projection into interacting phase planes, and a heavy reliance on input-dependent nullclines to analyze this model. Specifically, we identify and eludicate dynamic mechanisms capable of generating a stepping rhythm, with a sequence of biologically constrained phase relationships, in a three-joint stick insect limb model. Furthermore, we explain the robustness to parameter changes and tunability of these patterns. In particular, the model allows us to identify possible mechanisms by which neuromodulatory and top-down effects could tune stepping pattern output frequency.
(© 2025. The Author(s).)
Declarations. Competing Interests: The authors declare no competing interests.